PROGRAM ADMINISTRATION | STAFF | PHONE # | EMAIL ADDRESS |
Director Excel TECC | Nate Bishko | 440-995-6751 | nbishko@mayfieldschools.org |
Dean of Students/Virtual Learning | Joe Rico | 440-995-6752 | jrico@mayfieldschools.org |
Guidance Counselor/Admissions | Joe Hayes | 440-995-6761 | jhayes@mayfieldschools.org |
Attendance Secretary | Denise Kluk | 440-995-6765 | dkluk@mayfieldschools.org |
NCI/Eastlake Coordinator NCI/Willoughby Coordinator | Vicki Morley Robin Hopkins
| 440-602-5096 440-602-5090 | victoria.morley@WESchools.org |
Associate Principal of Consortium Programs | Deanna Elsing | 440-995-6740 | delsing@mayfieldschools.org |
PROGRAM INSTRUCTORS | | | |
Allied Health | Danielle Blood | 440-602-5094 | danielle.blood@WESchools.org |
|
|
|
|
Auto Collision
| Ron Beech
| 440-602-5147
| ron.beech@weschools.org
|
Auto Technology | Nathan Inbody | 440-975-368 | nathan.inbody@WESchools.org |
Business Academy | Lisa Simon | 440-602-5145 | lisa.simon@WESchools.org |
CADD Engineering Technology [Computer Aided Design/Drafting] | Craig Schmidt | 440-785-6578 | cschmidt@mayfieldschools.org |
Construction Trades | Rick Zivny | 440-527-8488 | rzivny@mayfieldschools.org |
Cosmetology [Mayfield] | Debby Kall Maryanne Hummell | 440-995-6741 | DKall@mayfieldschools.org MHummell@mayfieldschools.org |
Cosmetology [Willoughby-Eastlake] | Jennifer Conti | 440-283-2185 | jennifer.conti@WESchools.org |
Culinary Arts | Kortez Wilson Stephanie Czech | 216- 831-2080 (ext 130, 135) | KMW@Beachwoodschools.org sczech@Beachwoodschools.org |
Digital Arts & Technology | Patrick Fenner | 330-954-2306 | pfenner@aurora-schools.org |
Environmental Education & Agriculture Career Exploration | Becky Gardner Dave Husat Kim Haydu Kym Judson Sam McCracken | 440-995-7565 440-995-7556 440-995-7561 440-995-7553
440-995-7554 | RGardner@mayfieldschools.org Dhusat@mayfieldschools.org KHaydu@mayfieldschools.org KJudson@mayfieldschools.org SMcCracken@mayfieldschools.org |
Exercise Science & Sports Rehabilitation
| Justin Murphy
| 216-691-2065
| Murphyj@SEL.k12.oh.us
|
Fire/EMS Training Academy
| Keith Weathersbee
| 240-447-3948
| kweathersbee@mayfieldschools.org
|
|
|
|
|
Information Technology & Programming [ITP] | Ron Suchy | 440-995-6774 | rsuchy@mayfieldschools.org |
Interactive Media | Mike Caldwell | 440-995-6773 | mcaldwell@mayfieldschools.org |
Licensed Practical Nursing [LPN] | Kim Nye
| 440-602-5094 | kim.nye@ncioh.edu |
Marketing | Greg Perry | 216- 831-2080 X114 | GWP@beachwoodschools.org |
Medical Assisting | Deanna Sanford | 440-602-5094 | deanna.sanford@WESchools.org |
Medical Technologies | Megan Mauceri Erin Manypenny | 440-995-6746 440-995-6747 | mmauceri@mayfieldschools.org emanypenny@mayfieldschools.org |
Performing Arts Academy | Ben Needham Dan Hendrock | 440-247-2072 X4334 440-247-2072 X4393 | ben.needham@chagrinschools.org
dan.hendrock@chagrinschools.org |
|
|
|
|
Studio Art & Design | Dan Whitely | 216- 831-8600 X2311 | dwhitely@orangecsd.org |
TEACH | Patti Krupinski Katie Ball | 216-292-2344 x211 216-292-2344 x211 | pkk@beachwoodschools.org knb@beachwoodschools.org |
|
|
|
|
Welding Technologies | Mike Kirchhevel Mark Stevens
| 440-602-5149 | michael.kirchhevel@WESchools.org mark.stevens@WESchools.org |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|